| EUR million | ||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Dividend Yeld % | 1.9% | 0.0% | 2.4% | 1.9% | 3.6% | 3.2% | 8.4% | 2.9% |
| Dividend (milion euro) | 36.2 | - | 44.3 | 32.2 | 50.3 | 51.8 | 159.3 | 75.7 |
| Total number of Shares | 201,005 | 201,005 | 201,328 | 201,328 | 201,328 | 201,328 | 201,328 | 201,328 |
| TGYM average share price | 9.6 | 11.6 | 9.3 | 8.5 | 7.3 | 8.1 | 9.4 | 13.0 |
Press releases
Read and download the latest Technogym financial press releases. Subscribe to get the latest financial information to your inbox with our email news alerts.