Upcoming events
Currently there are no upcoming events.
Past events
Date | Title |
---|---|
30 Oct 2024 | BOD - Resolving upon unaudited financial data relating to 9 months 2024 consolidated revenues (*) |
02 Aug 2024 | BOD - Board of Directors approving the H1 2024 Financial Statement (*) |
09 May 2024 | BOD - Resolving upon unaudited financial data relating to Q1 2024 consolidated revenues (*) |
07 May 2024 | SHAREHOLDER'S MEETING - Shareholder’s Meeting approving the 2023 Financial Statement |
25 Mar 2024 | BOD - Board of Directors approving 2023 Financial Statement Project (*) |
30 Oct 2023 | BOD - Resolving upon unaudited financial data relating to Q3 and year to date 2023 consolidated revenues(*) |
02 Aug 2023 | BOD - Board of Directors approving the H1 2023 financial statements(*) |
10 May 2023 | BOD - Resolving upon unaudited financial data relating to Q1 2023 consolidated revenues(*) |
05 May 2023 | SHAREHOLDER'S - MEETING Shareholder’s Meeting approving the Financial Statement 2022 |
29 Mar 2023 | BOD - Board of Directors approving Financial Statement Project 2022 |
30 Oct 2022 | BOD - Resolving upon unaudited financial data relating to Q3 and year to date 2022 consolidated revenues(*) |
03 Aug 2022 | BOD - Board of Directors approving the H1 2022 financial statements(*) |
11 May 2022 | BOD - Resolving upon unaudited financial data relating to Q1 2022 consolidated revenues(*) |
04 May 2022 | SHAREHOLDER'S MEETING - Shareholder’s Meeting approving the Financial Statement 2021 |
29 Mar 2022 | BOD - Board of Directors approving Financial Statement Project 2021(*) |
27 Oct 2021 | BOD - Resolving upon unaudited financial data relating to Q3 and year to date 2021 consolidated revenues(*) |
08 Sep 2021 | BOD - Board of Directors approving the H1 2021 financial statements(*) |
02 Aug 2021 | BOD - Board of Directors approving the H1 2021 financial statements(*) |
12 May 2021 | BOD - Resolving upon unaudited financial data relating to Q1 2021 consolidated revenues(*) |
05 May 2021 | SHAREHOLDER'S MEETING - Shareholder’s Meeting approving the Financial Statement 2020 |
24 Mar 2021 | BOD - Board of Directors approving Financial Statement Project 2020(*) |
28 Oct 2020 | BOD - Resolving upon unaudited financial data relating to Q3 and year to date 2020 consolidated revenues |
09 Sep 2020 | BOD - Board of Directors approving the H1 2020 financial statements |
23 Apr 2020 | SHAREHOLDER'S MEETING - Shareholder’s Meeting approving the Financial Statement 2019 |
17 Mar 2020 | BOD - Board of Directors approving Financial Statement Project 2019 |
13 Mar 2020 | BOD - Resolving upon unaudited financial data relating to Q1 2020 consolidated revenues |
23 Oct 2019 | BOD - Resolving upon unaudited financial data relating to Q3 2019 consolidated revenues |
10 Sep 2019 | BOD - Board of Directors approving the H1 2019 financial statements |
14 May 2019 | BOD - Resolving upon unaudited financial data relating to Q1 2019 consolidated revenues |
08 May 2019 | SHAREHOLDER'S MEETING - Shareholder’s Meeting approving the Financial Statement 2018 |
27 Mar 2019 | BOD - Board of Directors approving Financial Statement Project 2018 |
25 Oct 2018 | BOD - Resolving upon unaudited financial data relating to Q3 2018 consolidated revenues |
20 Sep 2018 | BOD - Board of Directors approving the H1 2018 financial statements |
15 May 2018 | BOD - Resolving upon unaudited financial data relating to Q1 2018 consolidated revenues |
08 May 2018 | SHAREHOLDER'S MEETING - Shareholder’s Meeting approving the Financial Statement 2017 |
28 Mar 2018 | BOD - Board of Directors approving Financial Statement Project 2017 |
09 Feb 2018 | BOD - Preliminary revenues of FY 2017 |
27 Oct 2017 | BOD - Resolving upon unaudited financial data relating to Q3 2017 consolidated revenues |
04 Aug 2017 | BOD Board of Directors approving the H1 2017 financial statements |
28 Apr 2017 | BOD - Resolving upon unaudited financial data relating to Q1 2017 consolidated revenues |
21 Apr 2017 | SHAREHOLDER'S MEETING - Shareholder’s Meeting approving the Financial Statement 2016 |
06 Mar 2017 | BOD - Board of Directors approving Financial Statement Project 2016 * |
07 Nov 2016 | BOD - Resolving upon unaudited financial data relating to Q3 2016 consolidated revenues* |
04 Aug 2016 | BOD - Board of Directors approving the H1 2016 financial statement* |
Learn more

Press releases
Read and download the latest Technogym financial press releases. Subscribe to get the latest financial information to your inbox with our email news alerts.
