Financial highlights

Financial Highlights

Financial Highlights

2023 Healthy Results confirm our long-term sustainable and profitable growth story, as we promised during our IPO

Nerio Alessandri

Highlights

EUR million
MAIN METRICS 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 555 587 634 669 510 611 721 808
EBITDA adj 100 120 134 148 97 107 132 152
EBIT 68 91 107 108 54 79 83 97
Net Profit 43 61 93 83 36 63 64 74
tax rate 34.3% 28.7% 13.0% 21.3% 24.1% 20.7% 23.3% 23.1%
Trade Working Capital 40.7 55.4 97.1 76.8 49.7 53.0 37.9 68
Trade Working capital on sales 7.3% 9.4% 15.3% 11.5% 9.7% 8.7% 5.3% 8.4%
Capex -64.4 -24.9 -32.5 -36.4 -23.0 -27.0 -34.3 -35.3
INDEBTEDNESS
Net Financial Position -78 -41 -35 4 59 96 122 127
REMUNERATION
Dividend Yeld % 1.5% 1.1% 1.9% 0.0% 2.4% 1.9% 3.6% 3.2%
Dividend (milion euro) 13 18.1 36.2 - 44.3 32.2 50.3 50.3
Total number of Shares 200,000 201,005 201,005 201,005 201,328 201,328 201,328 201,328
TGYM average share price 4.3 8.1 9.6 11.6 9.3 8.5 7.3 8.1

Learn more

Governance reports and documents

Governance reports and documents

Download reports, PDFs and documentation related to corporate governance.

Press releases

Press releases

Read and download the latest Technogym financial press releases. Subscribe to get the latest financial information to your inbox with our email news alerts.